Most Recent Denver Homes For Sale
| View All Denver Homes For Sale | ||
|
240 Main St, Denver, PA 17517 | $595,000 |
|
392 Monroe St, Denver, PA 17517 | $159,900 3 beds 2 baths |
|
10 Hayloft Rd, Denver, PA 17517 | $177,900 3 beds 1.5 baths |
Real Estate Resources |
Denver Apartments
There are 262 apartments found in and near the Denver area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings